Loading...
 
Skip to main content

History: Sortable_tables_demo_include

Source of version: 9 (current)

Copy to clipboard
            !!# Example 1: Fruit list

Derived from: http://doc.tiki.org/PluginFancyTable#Examples

{FANCYTABLE(head=" Fruit | Number | Color | Date | Amount" sortable="type:reset" sortList="[0,0],[1,0]" tsortcolumns="type:text;group:letter|type:digit;group:number|type:word;group:word|type:shortDate;group:date-year|type:digit;group:number-10" tsfilters="type:text;placeholder:Type to filter...|type:range;from:0;to:200|type:dropdown|type:date|type:range;from:5;to:60;style:popup" tsfilteroptions="type:reset" tspaginate="max:10;expand:10;expand:20;expand:50" tscolselect="critical|critical|6|5|4")}
apples|10 | light green | 2/1/2010|40
lemons|200 | yellow | 3/3/2011|50
oranges|100 | orange | 4/3/2012|60
lemons |10| light yellow|1/2/2011|30
berries |50 | purple|6/6/2011|55
apples|10 | light green | 2/1/2010|66
lemons|200 | yellow | 3/3/2011|66
oranges|100 | orange | 4/3/2012|30
lemons |10| light yellow|1/2/2011|22
berries |50 | purple|6/6/2011|77
apples|10 | yellowish | 2/1/2010|77
lemons|200 | yellow | 3/3/2011|34
oranges|100 | orange | 4/3/2012|56
lemons |10| light yellow|1/2/2011|67
berries |50 | purple|6/6/2011|78
apples|10 | yellowish | 2/1/2010|89
lemons|200 | yellow | 3/3/2011|12
oranges|100 | orange | 4/3/2012|43
lemons |10| light yellow|1/2/2011|32
berries |50 | purple|6/6/2011|76
apples|10 | yellowish | 2/1/2010|76
lemons|200 | yellow | 3/3/2011|87
oranges|100 | orange | 4/3/2012|11
lemons |10| light yellow|1/2/2011|22
berries |50 | purple|6/6/2011|6
{FANCYTABLE}

!!# Example 2: Tiki translations

Derived from: http://i18n.tiki.org/Status (as of Monday 11 of November, 2013)

{FANCYTABLE(head="Language code (ISO)|English name|Native Name|Completion|Percentage|Strings (Total)|Strings (Translated)" sortable="type:save"  sortList="[0,y],[1,0],[2,n],[3,n],[4,1],[5,0],[6,1]" tsfilters="type:dropdown|type:text;placeholder:Type to filter languages...|type:text|type:text;placeholder:Do not filter here...|type:range;from:0;to:100;style:popup|type:range;from:0;to:20000|type:range;from:0;to:15500" tsfilteroptions="type:reset"  tscolselect="critical|critical|6|critical|6|5|4")}
ar | Arabic | العربية | {gauge value="2,17" size="100" showvalue="false"} | 2.17% | 15706 | 341
bg | Bulgarian | български език | {gauge value="0,01" size="100" showvalue="false"} | 0.01% | 15705 | 2
ca | Catalan | Català | {gauge value="96,72" size="100" showvalue="false"} | 96.72% | 15780 | 15262
cn | Simplified Chinese | 中文(簡体字) | {gauge value="15,11" size="100" showvalue="false"} | 15.11% | 15733 | 2378
cs | Czech | Česky | {gauge value="20,93" size="100" showvalue="false"} | 20.93% | 15754 | 3297
cy | Welsh | Cymraeg | {gauge value="5,37" size="100" showvalue="false"} | 5.37% | 15716 | 844
da | Danish | Dansk | {gauge value="12,8" size="100" showvalue="false"} | 12.80% | 15728 | 2013
de | German | Deutsch | {gauge value="88,56" size="100" showvalue="false"} | 88.56% | 15767 | 13964
en-uk | English British | British English | {gauge value="63,43" size="100" showvalue="false"} | 63.43% | 15706 | 9963
es | Spanish | Español | {gauge value="29,52" size="100" showvalue="false"} | 29.52% | 15750 | 4649
el | Greek | Ελληνικά | {gauge value="3,07" size="100" showvalue="false"} | 3.07% | 15711 | 482
fa | Farsi | فارسي | {gauge value="19,38" size="100" showvalue="false"} | 19.38% | 15750 | 3052
fi | Finnish | Suomi | {gauge value="20,76" size="100" showvalue="false"} | 20.76% | 15758 | 3271
fj | Fijian | Fijian | {gauge value="1,14" size="100" showvalue="false"} | 1.14% | 15706 | 179
fr | French | Français | {gauge value="77,43" size="100" showvalue="false"} | 77.43% | 15742 | 12189
fy-NL | Frisian Netherlands | Frysk Nederlâns | {gauge value="0,62" size="100" showvalue="false"} | 0.62% | 15705 | 98
gl | Galician | Galego | {gauge value="19,55" size="100" showvalue="false"} | 19.55% | 15747 | 3079
he | Hebrew | עברית | {gauge value="16,96" size="100" showvalue="false"} | 16.96% | 15714 | 2665
hr | Croatian | Hrvatski | {gauge value="11,62" size="100" showvalue="false"} | 11.62% | 15727 | 1827
id | Indonesian | Bahasa Indonesia | {gauge value="0,97" size="100" showvalue="false"} | 0.97% | 15709 | 153
is | Icelandic | Íslenska | {gauge value="3,72" size="100" showvalue="false"} | 3.72% | 15705 | 585
it | Italian | Italiano | {gauge value="11,62" size="100" showvalue="false"} | 11.62% | 15718 | 1826
iu | Inuktitut | ᐃᓄᒃᑎᑐᑦ | {gauge value="0,01" size="100" showvalue="false"} | 0.01% | 15705 | 1
iu-ro | Inuktitut (Roman) | Inuktitut | {gauge value="0,06" size="100" showvalue="false"} | 0.06% | 15705 | 10
iu-iq | Iniunnaqtun | Inuinnaqtun | {gauge value="0,06" size="100" showvalue="false"} | 0.06% | 15705 | 10
ja | Japanese | 日本語 | {gauge value="12,96" size="100" showvalue="false"} | 12.96% | 15728 | 2038
ko | Korean | 한국어 | {gauge value="90,66" size="100" showvalue="false"} | 90.66% | 15756 | 14284
hu | Hungarian | Magyar | {gauge value="30,8" size="100" showvalue="false"} | 30.80% | 15800 | 4866
lt | Lithuanian | Lietuvių | {gauge value="0,11" size="100" showvalue="false"} | 0.11% | 15706 | 17
nds | Low German | Plattdüütsch | {gauge value="25,88" size="100" showvalue="false"} | 25.88% | 15707 | 4065
nl | Dutch | Nederlands | {gauge value="20,93" size="100" showvalue="false"} | 20.93% | 15750 | 3296
no | Norwegian | Norsk | {gauge value="15,38" size="100" showvalue="false"} | 15.38% | 15726 | 2418
pl | Polish | Polszczyzna | {gauge value="12,81" size="100" showvalue="false"} | 12.81% | 15729 | 2015
pt | Portuguese | Português | {gauge value="16,45" size="100" showvalue="false"} | 16.45% | 15738 | 2589
pt-br | Brazilian Portuguese | Português Brasileiro | {gauge value="29,83" size="100" showvalue="false"} | 29.83% | 15781 | 4708
ro | Romanian | Română | {gauge value="1,44" size="100" showvalue="false"} | 1.44% | 15708 | 226
rm | Romansh | Rumantsch | {gauge value="0,07" size="100" showvalue="false"} | 0.07% | 15705 | 11
ru | Russian | Русский | {gauge value="26,12" size="100" showvalue="false"} | 26.12% | 15720 | 4106
sb | Pijin Solomon | Pijin Solomon | {gauge value="12,45" size="100" showvalue="false"} | 12.45% | 15727 | 1958
si | Sinhala | Sinhala | {gauge value="0,34" size="100" showvalue="false"} | 0.34% | 15707 | 54
sk | Slovak | Slovenčina | {gauge value="11,73" size="100" showvalue="false"} | 11.73% | 15727 | 1845
sl | Slovene | Slovenščina | {gauge value="12,55" size="100" showvalue="false"} | 12.55% | 15767 | 1978
sq | Albanian | Shqip | {gauge value="0,66" size="100" showvalue="false"} | 0.66% | 15709 | 104
sr-latn | Serbian Latin | Srpski | {gauge value="13,36" size="100" showvalue="false"} | 13.36% | 15733 | 2102
sv | Swedish | Svenska | {gauge value="15,78" size="100" showvalue="false"} | 15.78% | 15749 | 2485
tv | Tuvaluan | Tuvaluan | {gauge value="0,6" size="100" showvalue="false"} | 0.6% | 15706 | 95
tr | Turkish | Türkçe | {gauge value="0,35" size="100" showvalue="false"} | 0.35% | 15706 | 55
tw | Traditional Chinese | 正體中文 | {gauge value="11,85" size="100" showvalue="false"} | 11.85% | 15727 | 1864
uk | Ukrainian | Українська | {gauge value="11,99" size="100" showvalue="false"} | 11.99% | 15728 | 1886
vi | Vietnamese | Tiếng Việt | {gauge value="11,12" size="100" showvalue="false"} | 11.12% | 15731 | 1749
{FANCYTABLE}

!!# Example 3: Displaying Tracker data
You can see tablesorter in action with [https://doc.tiki.org/Trackers|tracker data] through [https://doc.tiki.org/PluginTrackerList|Plugin TrackerList] or [https://doc.tiki.org/PluginList|Plugin List] when you apply this other profile: 
* ^ [tiki-admin.php?profile=Tracker_as_Calendar_12&show_details_for=Tracker_as_Calendar_12&repository=http%3a%2f%2fprofiles.tiki.org%2fprofiles&page=profiles&preloadlist=y&list=List#step2|Tracker_as_Calendar_12]^
+ in the "__Filter with Plugin TrackerList__" and "__Filter with Plugin List__" tabs, respectively, of the page created by that profile.