Loading...
 
Skip to main content

History: Sortable_tables_demo_include

Source of version: 1

Copy to clipboard
            {FANCYTABLE(head="Language code (ISO)|English name|Native Name|Completion|Percentage|Strings (Total)|Strings (Translated)" sortable="type:save"  sortList="[0,y],[1,0],[2,n],[3,n],[4,1],[5,0],[6,1]" tsfilters="type:dropdown|type:text;placeholder:Type to filter languages...|type:text|type:text;placeholder:Do not filter here...|type:range;from:0;to:100;style:popup|type:range;from:0;to:20000|type:range;from:0;to:15500" tsfilteroptions="type:reset" )}
ar | Arabic | العربية | {gauge value="2,17" size="100" showvalue="false"} | 2.17% | 15706 | 341
bg | Bulgarian | български език | {gauge value="0,01" size="100" showvalue="false"} | 0.01% | 15705 | 2
ca | Catalan | Català | {gauge value="96,72" size="100" showvalue="false"} | 96.72% | 15780 | 15262
cn | Simplified Chinese | 中文(簡体字) | {gauge value="15,11" size="100" showvalue="false"} | 15.11% | 15733 | 2378
cs | Czech | Česky | {gauge value="20,93" size="100" showvalue="false"} | 20.93% | 15754 | 3297
cy | Welsh | Cymraeg | {gauge value="5,37" size="100" showvalue="false"} | 5.37% | 15716 | 844
da | Danish | Dansk | {gauge value="12,8" size="100" showvalue="false"} | 12.80% | 15728 | 2013
de | German | Deutsch | {gauge value="88,56" size="100" showvalue="false"} | 88.56% | 15767 | 13964
en-uk | English British | British English | {gauge value="63,43" size="100" showvalue="false"} | 63.43% | 15706 | 9963
es | Spanish | Español | {gauge value="29,52" size="100" showvalue="false"} | 29.52% | 15750 | 4649
el | Greek | Ελληνικά | {gauge value="3,07" size="100" showvalue="false"} | 3.07% | 15711 | 482
fa | Farsi | فارسي | {gauge value="19,38" size="100" showvalue="false"} | 19.38% | 15750 | 3052
fi | Finnish | Suomi | {gauge value="20,76" size="100" showvalue="false"} | 20.76% | 15758 | 3271
fj | Fijian | Fijian | {gauge value="1,14" size="100" showvalue="false"} | 1.14% | 15706 | 179
fr | French | Français | {gauge value="77,43" size="100" showvalue="false"} | 77.43% | 15742 | 12189
fy-NL | Frisian Netherlands | Frysk Nederlâns | {gauge value="0,62" size="100" showvalue="false"} | 0.62% | 15705 | 98
gl | Galician | Galego | {gauge value="19,55" size="100" showvalue="false"} | 19.55% | 15747 | 3079
he | Hebrew | עברית | {gauge value="16,96" size="100" showvalue="false"} | 16.96% | 15714 | 2665
hr | Croatian | Hrvatski | {gauge value="11,62" size="100" showvalue="false"} | 11.62% | 15727 | 1827
id | Indonesian | Bahasa Indonesia | {gauge value="0,97" size="100" showvalue="false"} | 0.97% | 15709 | 153
is | Icelandic | Íslenska | {gauge value="3,72" size="100" showvalue="false"} | 3.72% | 15705 | 585
it | Italian | Italiano | {gauge value="11,62" size="100" showvalue="false"} | 11.62% | 15718 | 1826
iu | Inuktitut | ᐃᓄᒃᑎᑐᑦ | {gauge value="0,01" size="100" showvalue="false"} | 0.01% | 15705 | 1
iu-ro | Inuktitut (Roman) | Inuktitut | {gauge value="0,06" size="100" showvalue="false"} | 0.06% | 15705 | 10
iu-iq | Iniunnaqtun | Inuinnaqtun | {gauge value="0,06" size="100" showvalue="false"} | 0.06% | 15705 | 10
ja | Japanese | 日本語 | {gauge value="12,96" size="100" showvalue="false"} | 12.96% | 15728 | 2038
ko | Korean | 한국어 | {gauge value="90,66" size="100" showvalue="false"} | 90.66% | 15756 | 14284
hu | Hungarian | Magyar | {gauge value="30,8" size="100" showvalue="false"} | 30.80% | 15800 | 4866
lt | Lithuanian | Lietuvių | {gauge value="0,11" size="100" showvalue="false"} | 0.11% | 15706 | 17
nds | Low German | Plattdüütsch | {gauge value="25,88" size="100" showvalue="false"} | 25.88% | 15707 | 4065
nl | Dutch | Nederlands | {gauge value="20,93" size="100" showvalue="false"} | 20.93% | 15750 | 3296
no | Norwegian | Norsk | {gauge value="15,38" size="100" showvalue="false"} | 15.38% | 15726 | 2418
pl | Polish | Polszczyzna | {gauge value="12,81" size="100" showvalue="false"} | 12.81% | 15729 | 2015
pt | Portuguese | Português | {gauge value="16,45" size="100" showvalue="false"} | 16.45% | 15738 | 2589
pt-br | Brazilian Portuguese | Português Brasileiro | {gauge value="29,83" size="100" showvalue="false"} | 29.83% | 15781 | 4708
ro | Romanian | Română | {gauge value="1,44" size="100" showvalue="false"} | 1.44% | 15708 | 226
rm | Romansh | Rumantsch | {gauge value="0,07" size="100" showvalue="false"} | 0.07% | 15705 | 11
ru | Russian | Русский | {gauge value="26,12" size="100" showvalue="false"} | 26.12% | 15720 | 4106
sb | Pijin Solomon | Pijin Solomon | {gauge value="12,45" size="100" showvalue="false"} | 12.45% | 15727 | 1958
si | Sinhala | Sinhala | {gauge value="0,34" size="100" showvalue="false"} | 0.34% | 15707 | 54
sk | Slovak | Slovenčina | {gauge value="11,73" size="100" showvalue="false"} | 11.73% | 15727 | 1845
sl | Slovene | Slovenščina | {gauge value="12,55" size="100" showvalue="false"} | 12.55% | 15767 | 1978
sq | Albanian | Shqip | {gauge value="0,66" size="100" showvalue="false"} | 0.66% | 15709 | 104
sr-latn | Serbian Latin | Srpski | {gauge value="13,36" size="100" showvalue="false"} | 13.36% | 15733 | 2102
sv | Swedish | Svenska | {gauge value="15,78" size="100" showvalue="false"} | 15.78% | 15749 | 2485
tv | Tuvaluan | Tuvaluan | {gauge value="0,6" size="100" showvalue="false"} | 0.6% | 15706 | 95
tr | Turkish | Türkçe | {gauge value="0,35" size="100" showvalue="false"} | 0.35% | 15706 | 55
tw | Traditional Chinese | 正體中文 | {gauge value="11,85" size="100" showvalue="false"} | 11.85% | 15727 | 1864
uk | Ukrainian | Українська | {gauge value="11,99" size="100" showvalue="false"} | 11.99% | 15728 | 1886
vi | Vietnamese | Tiếng Việt | {gauge value="11,12" size="100" showvalue="false"} | 11.12% | 15731 | 1749
{FANCYTABLE}
        

History

Information Version
Fri 22 of Jul, 2016 11:32 GMT-0000 Xavier de Pedro fix info 9
Fri 22 of Jul, 2016 11:31 GMT-0000 Xavier de Pedro typo and style 8
Fri 22 of Jul, 2016 11:30 GMT-0000 Xavier de Pedro typo and style 7
Fri 22 of Jul, 2016 11:29 GMT-0000 Xavier de Pedro added info on how to test tablesorter with tracker data 6
Tue 19 of Jul, 2016 09:54 GMT-0000 Xavier de Pedro added column selector for Tiki 14+ (it doesn't seem to harm installs of Tiki12, as far as I could test) 5
Fri 09 of May, 2014 15:02 GMT-0000 Xavier de Pedro changed values from veggies to fruit colors 4
Fri 09 of May, 2014 14:55 GMT-0000 Xavier de Pedro re ordered 3
Fri 09 of May, 2014 11:21 GMT-0000 Xavier de Pedro added a 2nd example 2
Fri 09 of May, 2014 11:18 GMT-0000 Xavier de Pedro content dereived from from i18n.t.o 1