Example 1: Fruit list


Derived from: http://doc.tiki.org/PluginFancyTable#Examples

Fruit Number Color Date Amount
apples 10 light green 2/1/2010 40
lemons 200 yellow 3/3/2011 50
oranges 100 orange 4/3/2012 60
lemons 10 light yellow 1/2/2011 30
berries 50 purple 6/6/2011 55
apples 10 light green 2/1/2010 66
lemons 200 yellow 3/3/2011 66
oranges 100 orange 4/3/2012 30
lemons 10 light yellow 1/2/2011 22
berries 50 purple 6/6/2011 77
apples 10 yellowish 2/1/2010 77
lemons 200 yellow 3/3/2011 34
oranges 100 orange 4/3/2012 56
lemons 10 light yellow 1/2/2011 67
berries 50 purple 6/6/2011 78
apples 10 yellowish 2/1/2010 89
lemons 200 yellow 3/3/2011 12
oranges 100 orange 4/3/2012 43
lemons 10 light yellow 1/2/2011 32
berries 50 purple 6/6/2011 76
apples 10 yellowish 2/1/2010 76
lemons 200 yellow 3/3/2011 87
oranges 100 orange 4/3/2012 11
lemons 10 light yellow 1/2/2011 22
berries 50 purple 6/6/2011 6


1.2. Example 2: Tiki translations


Derived from: http://i18n.tiki.org/Status (as of Monday 11 of November, 2013)

Language code (ISO) English name Native Name Completion Percentage Strings (Total) Strings (Translated)
ar Arabic العربية 2.17% 15706 341
bg Bulgarian български език 0.01% 15705 2
ca Catalan Català 96.72% 15780 15262
cn Simplified Chinese 中文(簡体字) 15.11% 15733 2378
cs Czech Česky 20.93% 15754 3297
cy Welsh Cymraeg 5.37% 15716 844
da Danish Dansk 12.80% 15728 2013
de German Deutsch 88.56% 15767 13964
en-uk English British British English 63.43% 15706 9963
es Spanish Español 29.52% 15750 4649
el Greek Ελληνικά 3.07% 15711 482
fa Farsi فارسي 19.38% 15750 3052
fi Finnish Suomi 20.76% 15758 3271
fj Fijian Fijian 1.14% 15706 179
fr French Français 77.43% 15742 12189
fy-NL Frisian Netherlands Frysk Nederlâns 0.62% 15705 98
gl Galician Galego 19.55% 15747 3079
he Hebrew עברית 16.96% 15714 2665
hr Croatian Hrvatski 11.62% 15727 1827
id Indonesian Bahasa Indonesia 0.97% 15709 153
is Icelandic Íslenska 3.72% 15705 585
it Italian Italiano 11.62% 15718 1826
iu Inuktitut ᐃᓄᒃᑎᑐᑦ 0.01% 15705 1
iu-ro Inuktitut (Roman) Inuktitut 0.06% 15705 10
iu-iq Iniunnaqtun Inuinnaqtun 0.06% 15705 10
ja Japanese 日本語 12.96% 15728 2038
ko Korean 한국어 90.66% 15756 14284
hu Hungarian Magyar 30.80% 15800 4866
lt Lithuanian Lietuvių 0.11% 15706 17
nds Low German Plattdüütsch 25.88% 15707 4065
nl Dutch Nederlands 20.93% 15750 3296
no Norwegian Norsk 15.38% 15726 2418
pl Polish Polszczyzna 12.81% 15729 2015
pt Portuguese Português 16.45% 15738 2589
pt-br Brazilian Portuguese Português Brasileiro 29.83% 15781 4708
ro Romanian Română 1.44% 15708 226
rm Romansh Rumantsch 0.07% 15705 11
ru Russian Русский 26.12% 15720 4106
sb Pijin Solomon Pijin Solomon 12.45% 15727 1958
si Sinhala Sinhala 0.34% 15707 54
sk Slovak Slovenčina 11.73% 15727 1845
sl Slovene Slovenščina 12.55% 15767 1978
sq Albanian Shqip 0.66% 15709 104
sr-latn Serbian Latin Srpski 13.36% 15733 2102
sv Swedish Svenska 15.78% 15749 2485
tv Tuvaluan Tuvaluan 0.6% 15706 95
tr Turkish Türkçe 0.35% 15706 55
tw Traditional Chinese 正體中文 11.85% 15727 1864
uk Ukrainian Українська 11.99% 15728 1886
vi Vietnamese Tiếng Việt 11.12% 15731 1749


1.3. Example 3: Displaying Tracker data

You can see tablesorter in action with tracker data through Plugin TrackerList or Plugin List when you apply this other profile:

  • in the "Filter with Plugin TrackerList" and "Filter with Plugin List" tabs, respectively, of the page created by that profile.